Prețuri analize laborator

wdt_ID wdt_created_by wdt_created_at wdt_last_edited_by wdt_last_edited_at Nr.crt Denumire serviciu Tarif [RON] Discount [%] Tarif final
1 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 TESTE DE BIOCHIMIE GENERALA
2 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 1 Acid uric seric 17 15% 1.445,00
3 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 2 Acid uric urinar 17 15% 1.445,00
4 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 3 Albumina serica 20 15% 17,00
5 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 4 Aldolaza serica 91 15% 7.735,00
6 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 5 Alfa 1 anti tripsina 65 15% 5.525,00
7 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 6 Alfa 2 macroglobulina 75 15% 6.375,00
8 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 7 Albumina urinara / Creatinina urinara (raport ) 65 15% 5.525,00
9 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 8 Amilaza serica 22 15% 187,00
10 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 9 examen complet de urina (sumar +sediment) 25 15% 2.125,00
11 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 10 Amiloid A 165 15% 14.025,00
12 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 11 Amoniac 41 15% 3.485,00
13 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 12 Apolipoproteina A 1 65 15% 5.525,00
14 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 13 Apolipoproteina B 99 15% 8.415,00
15 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 14 Beta 2 microglobulina serica 105 15% 8.925,00
16 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 15 Bilirubina totala 17 15% 1.445,00
17 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 16 Bilirubina directa 17 15% 1.445,00
18 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 17 Bilirubina indirecta 17 15% 1.445,00
19 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 18 Bicarbonat 48 15% 408,00
20 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 19 Calciu ionic seric 23 15% 1.955,00
21 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 20 Calciu seric total 17 15% 1.445,00
22 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 21 Calciu urinar 17 15% 1.445,00
23 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 22 Calculi urinari - analiza 190 15% 1.615,00
24 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 23 Capacitatea totala de legare a fierului (CTLF) 38 15% 323,00
25 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 24 Ceruloplasmina 76 15% 646,00
26 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 25 Cistatina C 83 15% 7.055,00
27 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 26 Clor seric 21 15% 1.785,00
28 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 27 Clor urinar spot 27 15% 2.295,00
29 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 28 Colesterol seric total 17 15% 1.445,00
30 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 29 Colesterol HDL 23 15% 1.955,00
31 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 30 Colesterol LDL 20 15% 17,00
32 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 31 Coeficientul de saturatie al transferinei 55 15% 4.675,00
33 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 32 Complement seric C3 38 15% 323,00
34 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 33 Complement seric C4 22 15% 187,00
35 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 34 Complement C1 inhibitor esteraza 141 15% 11.985,00
36 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 35 C1 inhibitor esteraza - activitate 228 15% 1.938,00
37 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 36 Complement hemolitic total 291 15% 24.735,00
38 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 37 Colinesteraza 41 15% 3.485,00
39 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 38 Creatinina serica 18 15% 153,00
40 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 39 Creatinina urinara 18 15% 153,00
41 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 40 Creatinkinaza (CK) 25 15% 2.125,00
42 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 41 Creatinkinaza-MB (CK-MB) 35 15% 2.975,00
43 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 42 Electroforeza hemoglobinei 71 15% 6.035,00
44 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 43 Electroforeza proteinelor serice 41 15% 3.485,00
45 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 44 Electroforeza proteinelor urinare cu imunofixare 165 15% 14.025,00
46 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 45 Enzima de conversie a angiotensinei (Angiotensinconvertaza) 128 15% 1.088,00
47 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 46 Examen complet de urina (sumar +sediment) 25 15% 2.125,00
48 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 47 Fosfataza acida totala 53 15% 4.505,00
49 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 48 Fosfataza acida prostatica 34 15% 289,00
50 alxadmin 22/10/2024 09:29 alxadmin 22/10/2024 09:29 49 Fosfataza alcalina 14 15% 119,00
Nr.crt Denumire serviciu Tarif [RON] Discount [%] Tarif final

Analize medicale